Sports Betting - Sportsbook, Casino at Wagerweb Online Sportsbook
NBA Betting Trends
| Select Sport: |
|
| 11/7/2009 7:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Denver Nuggets | -3 -110 | +3 -110 | 82% | +130 | +130 | 86% | +213½ -11 | +210½ -110 | 68% | ||
| Atlanta Hawks | -3 -110 | -3 -110 | 17% | -150 | -150 | 13% | +213-110 | +210½ -110 | 31% | ||
| Away Points | -27½ -110 | +27½ -110 | 0% | 0% | 0% | ||||||
| Home Points | -27½-110 | -27½ -110 | 0% | 0% | 0% | ||||||
| Over Points | 0% | 0% | +1371 -11 | +1371 -110 | 0% | ||||||
| Under Points | 0% | 0% | +137-110 | +1371 -110 | 0% | ||||||
| 11/7/2009 7:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Boston Celtics | -12½ -110 | -14 -110 | 58% | -110 | -1700 | 97% | +181 -110 | +179 -110 | 68% | ||
| New Jersey Nets | -12½-110 | +14 -110 | 41% | +750 | +1050 | 2% | +181-110 | +179 -110 | 31% | ||
| 11/7/2009 8:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Charlotte Bobcats | -7 -110 | +6½ -110 | 41% | +250 | +240 | 0% | +172½ -11 | +176½ -110 | 47% | ||
| Chicago Bulls | -7 -110 | -6½ -110 | 58% | -300 | -280 | 100% | +172-110 | +176½ -110 | 52% | ||
| 11/7/2009 8:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Toronto Raptors | -7½ -110 | +7½ -110 | 41% | +270 | +290 | 6% | +205½ -11 | +202½ -110 | 65% | ||
| Dallas Mavericks | -7½ -110 | -7½ -110 | 58% | -330 | -350 | 93% | +205-110 | +202½ -110 | 34% | ||
| New York Knicks | -4 -110 | +4 -110 | 53% | +155 | +155 | 66% | +193½ -11 | +194½ -110 | 52% | ||
| Milwaukee Bucks | -4 -110 | -4 -110 | 46% | -175 | -175 | 33% | +193-110 | +194½ -110 | 47% | ||
| 11/7/2009 9:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Sacramento Kings | -15 -115 | +15½ -110 | 44% | +125 | +1450 | 4% | +207½ -11 | +206½ -110 | 50% | ||
| Utah Jazz | -15 -105 | -15½ -110 | 55% | 2100 | -2500 | 95% | +207-110 | +206½ -110 | 50% | ||
| 11/7/2009 10:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Memphis Grizzlies | -5 -110 | +4 -110 | 30% | +190 | +155 | 20% | +204 -110 | +201 -110 | 81% | ||
| Los Angeles Clippers | -5 -110 | -4 -110 | 69% | -230 | -175 | 80% | +204-110 | +201 -110 | 18% | ||










