Wagerweb Online Sportsbook
NBA Betting Trends
| Select Sport: |
|
| 2/7/2012 7:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Utah Jazz | 0% | 0% | 0% | ||||||||
| Indiana Pacers | 0% | 0% | 0% | ||||||||
| 2/7/2012 7:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Cleveland Cavaliers | 0% | 0% | 0% | ||||||||
| Miami Heat | 0% | 0% | 0% | ||||||||
| Charlotte Bobcats | 0% | 0% | 0% | ||||||||
| Boston Celtics | 0% | 0% | 0% | ||||||||
| 2/7/2012 8:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Phoenix Suns | 0% | 0% | 0% | ||||||||
| Milwaukee Bucks | 0% | 0% | 0% | ||||||||
| Sacramento Kings | 0% | 0% | 0% | ||||||||
| Minnesota Timberwolves | 0% | 0% | 0% | ||||||||
| 2/7/2012 10:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Oklahoma City Thunder | 0% | 0% | 0% | ||||||||
| Golden State Warriors | 0% | 0% | 0% | ||||||||



