Wagerweb Online Sportsbook
College Basketball Betting Trends
| Select Sport: |
|
| 2/7/2012 7:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Iowa State | 0% | 0% | 0% | ||||||||
| Oklahoma State | 0% | 0% | 0% | ||||||||
| Florida | 0% | 0% | 0% | ||||||||
| Kentucky | 0% | 0% | 0% | ||||||||
| Maryland | 0% | 0% | 0% | ||||||||
| Clemson | 0% | 0% | 0% | ||||||||
| 2/7/2012 8:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Creighton | 0% | 0% | 0% | ||||||||
| Evansville | 0% | 0% | 0% | ||||||||
| Texas Tech | 0% | 0% | 0% | ||||||||
| Kansas State | 0% | 0% | 0% | ||||||||
| Providence | 0% | 0% | 0% | ||||||||
| Villanova | 0% | 0% | 0% | ||||||||
| 2/7/2012 9:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Alabama | 0% | 0% | 0% | ||||||||
| Auburn | 0% | 0% | 0% | ||||||||
| Purdue | 0% | 0% | 0% | ||||||||
| Ohio State | 0% | 0% | 0% | ||||||||



