Sports Betting - Sportsbook, Casino at Wagerweb Online Sportsbook
College Football Betting Trends
| Select Sport: |
|
| 11/7/2009 12:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Syracuse | -19 -110 | +21 -105 | 23% | 0% | +50 -110 | +49½ -110 | 59% | 10 | |||
| Pittsburgh U | -19 -110 | -21 -115 | 76% | 0% | +50 -110 | +49½ -110 | 40% | 37 |
|
||
| Northwestern | -17½ -110 | +14½ -110 | 51% | +525 | +425 | 6% | +45½ -110 | +45 -110 | 72% | 17 |
|
| Iowa | -17½-110 | -14½ -110 | 48% | -750 | -550 | 93% | +45½-110 | +45 -110 | 27% | 10 | |
| Illinois | -6 -110 | +6½ -115 | 42% | +230 | +220 | 27% | +51½ -110 | +53½ -110 | 75% | 35 |
|
| Minnesota U | -6 -110 | -6½ -105 | 57% | -270 | -260 | 72% | +51½-110 | +53½ -110 | 25% | 32 | |
| Louisville | -19½ -110 | +17½ -110 | 30% | +600 | +600 | 2% | +54 -110 | +55 -110 | 69% | 9 | |
| West Virginia | -19½-110 | -17½ -110 | 69% | -900 | -900 | 97% | +54 -110 | +55 -110 | 30% | 17 |
|
| Western Michigan | -18 -110 | +20 -110 | 39% | 0% | +54 -110 | +55½ -110 | 77% | 14 | |||
| Michigan State | -18 -110 | -20 -110 | 60% | 0% | +54 -110 | +55½ -110 | 22% | 49 |
|
||
| Wisconsin | -11 -110 | -13½ -110 | 64% | -400 | -530 | 87% | +54½ -110 | +54½ -110 | 61% | 31 |
|
| Indiana | -11 -110 | +13½ -110 | 35% | +330 | +415 | 12% | +54½-110 | +54½ -110 | 38% | 28 | |
| Central Florida | -36½ -110 | +35½ -110 | 34% | 0% | +47½ -110 | +47½ -110 | 96% | 3 | |||
| Texas | -36½-110 | -35½ -110 | 65% | 0% | +47½-110 | +47½ -110 | 3% | 35 |
|
||
| Virginia | -13 -110 | +14 -105 | 18% | +425 | +450 | 0% | +46 -110 | +44 -110 | 78% | 17 | |
| Miami Florida | -13 -110 | -14 -115 | 81% | -550 | -600 | 100% | +46 -110 | +44 -110 | 21% | 52 |
|
| Purdue | -3½ -110 | +7 -110 | 16% | +195 | +240 | 14% | +53 -110 | +52 -110 | 86% | 38 |
|
| Michigan | -3½ -110 | -7 -110 | 83% | -235 | -280 | 85% | +53 -110 | +52 -110 | 13% | 36 | |
| 11/7/2009 12:20:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| South Carolina | -5 -110 | +7½ -110 | 47% | +240 | +255 | 28% | +53½ -110 | +56 -110 | 65% | 16 | |
| Arkansas | -5 -110 | -7½ -110 | 52% | -280 | -310 | 71% | +53½-110 | +56 -110 | 35% | 33 |
|
| 11/7/2009 12:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Kansas | -2½ -110 | -1½ -110 | 42% | -140 | -130 | 28% | +57½ -110 | +55 -110 | 97% | 10 | |
| Kansas State | -2½ -110 | +1½ -110 | 57% | +120 | +110 | 72% | +57½-110 | +55 -110 | 2% | 17 |
|
| 11/7/2009 1:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Maryland | -7½ -115 | +6½ -110 | 34% | +220 | +215 | 26% | +56½ -110 | +56 -110 | 62% | 31 | |
| North Carolina State | -7½ -105 | -6½ -110 | 65% | -260 | -255 | 73% | +56½-110 | +56 -110 | 37% | 38 |
|
| Tennessee Tech | -42 -110 | +42 -110 | 20% | 0% | 0% | 0 | |||||
| Georgia | -42 -110 | -42 -110 | 80% | 0% | 0% | 38 |
|
||||
| Eastern Kentucky | -31 -110 | +31 -110 | 50% | 0% | 0% | 12 | |||||
| Kentucky | -31 -110 | -31 -110 | 50% | 0% | 0% | 37 |
|
||||
| 11/7/2009 1:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Furman | -40 -110 | +36½ -110 | 0% | 0% | 0% | 31 | |||||
| Auburn | -40 -110 | -36½ -110 | 100% | 0% | 0% | 63 |
|
||||
| Texas A&M | -5 -110 | -3 -115 | 60% | -150 | -160 | 76% | +56½ -110 | +56 -110 | 81% | 34 | |
| Colorado | -5 -110 | +3 -105 | 39% | +130 | +140 | 23% | +56½-110 | +56 -110 | 18% | 35 |
|
| 11/7/2009 2:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Florida Atlantic | -4½ -110 | +7 -110 | 29% | +215 | +245 | 50% | +66½ -110 | +64 -110 | 54% | 29 | |
| UAB | -4½ -110 | -7 -110 | 70% | -255 | -290 | 50% | +66½-110 | +64 -110 | 45% | 56 |
|
| Baylor | -16 -110 | +15½ -110 | 12% | +425 | +465 | 1% | +45½ -110 | +45½ -110 | 84% | 40 |
|
| Missouri | -16 -110 | -15½ -110 | 87% | -550 | -630 | 98% | +45½-110 | +45½ -110 | 15% | 32 | |
| BYU | -13 -110 | -13½ -115 | 78% | -500 | -550 | 95% | +48 -110 | +48 -110 | 95% | 52 |
|
| Wyoming | -13 -110 | +13½ -105 | 21% | +400 | +425 | 4% | +48 -110 | +48 -110 | 4% | 0 | |
| 11/7/2009 2:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Navy | -11 -110 | +12½ -105 | 46% | +390 | +370 | 5% | +55½ -110 | +55½ -110 | 77% | 23 |
|
| Notre Dame | -11 -110 | -12½ -115 | 53% | -480 | -450 | 94% | +55½-110 | +55½ -110 | 22% | 21 | |
| 11/7/2009 3:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Rice | -18 -110 | +18½ -110 | 8% | +600 | +600 | 1% | +55 -110 | +57 -110 | 86% | 28 | |
| SMU | -18 -110 | -18½ -110 | 91% | -900 | -900 | 98% | +55 -110 | +57 -110 | 13% | 31 |
|
| 11/7/2009 3:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Utep | -7 -115 | -6½ -110 | 91% | -260 | -270 | 80% | +57 -110 | +57 -110 | 81% | ||
| Tulane | -7 -105 | +6½ -110 | 8% | +220 | +230 | 20% | +57 -110 | +57 -110 | 18% | ||
| LSU | -9 -115 | +7 -110 | 49% | +250 | +240 | 31% | +39 -110 | +38 -110 | 45% | ||
| Alabama | -9 -105 | -7 -110 | 50% | -300 | -280 | 68% | +39 -110 | +38 -110 | 54% | ||
| Kent | -3 -110 | -4 -105 | 81% | -170 | -180 | 88% | +41½ -110 | +42 -110 | 60% | ||
| Akron | -3 -110 | +4 -115 | 18% | +150 | +160 | 11% | +41½-110 | +42 -110 | 40% | ||
| Army | -17 -110 | +17 -115 | 20% | +525 | +525 | 3% | +36½ -110 | +37½ -110 | 78% | 7 | |
| Air Force | -17 -110 | -17 -105 | 79% | -750 | -750 | 96% | +36½-110 | +37½ -110 | 21% | 35 |
|
| Wake Forest | -15 -110 | +14 -110 | 17% | +450 | +450 | 5% | +62½ -110 | +60½ -110 | 37% | ||
| Georgia Tech | -15 -110 | -14 -110 | 82% | -600 | -600 | 94% | +62½-110 | +60½ -110 | 62% | ||
| Duke | -7½ -110 | +9½ -110 | 70% | +330 | +320 | 19% | +43½ -110 | +45 -110 | 75% | 6 | |
| North Carolina | -7½ -110 | -9½ -110 | 29% | -400 | -380 | 80% | +43½-110 | +45 -110 | 24% | 19 |
|
| Oklahoma State | -7½ -110 | -7 -115 | 80% | -280 | -300 | 91% | +51 -110 | +54 -110 | 87% | 34 |
|
| Iowa State | -7½ -110 | +7 -105 | 19% | +240 | +250 | 8% | +51 -110 | +54 -110 | 12% | 8 | |
| Ohio State | -3½ -110 | +5 -110 | 43% | +175 | +175 | 35% | +40 -110 | +41 -110 | 51% | ||
| Penn State | -3½ -110 | -5 -110 | 56% | -210 | -210 | 64% | +40 -110 | +41 -110 | 48% | ||
| Washington State | -31 -110 | +32½ -110 | 32% | 0% | +60 -110 | +57 -110 | 41% | 7 | |||
| Arizona U | -31 -110 | -32½ -110 | 67% | 0% | +60 -110 | +57 -110 | 58% | 48 |
|
||
| Washington U | -4 -110 | +5 -110 | 50% | +180 | +180 | 55% | +51 -110 | +51½ -110 | 60% | ||
| UCLA | -4 -110 | -5 -110 | 50% | -220 | -220 | 44% | +51 -110 | +51½ -110 | 40% | ||
| Oregon | -5 -110 | -6½ -110 | 80% | -290 | -260 | 83% | +58½ -110 | +57½ -110 | 86% | ||
| Stanford | -5 -110 | +6½ -110 | 19% | +245 | +220 | 16% | +58½-110 | +57½ -110 | 13% | ||
| UL Lafayette | -12 -110 | +13½ -110 | 61% | +425 | +420 | 40% | +47½ -110 | +48½ -110 | 63% | ||
| Arkansas State | -12 -110 | -13½ -110 | 38% | -550 | -540 | 60% | +47½-110 | +48½ -110 | 36% | ||
| 11/7/2009 4:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| TCU | -24 -110 | -24½ -110 | 85% | 0% | +47½ -110 | +48 -110 | 95% | ||||
| San Diego State | -24 -110 | +24½ -110 | 14% | 0% | +47½-110 | +48 -110 | 4% | ||||
| UL Monroe | -1 -105 | -3 -115 | 77% | -120 | -155 | 39% | +66 -110 | +64 -110 | 78% | ||
| North Texas | -1 -115 | +3 -105 | 22% | +100 | +135 | 60% | +66 -110 | +64 -110 | 21% | ||
| 11/7/2009 4:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Florida INTL | -14 -110 | +12½ -110 | 33% | +370 | +370 | 0% | +54 -110 | +55½ -110 | 58% | ||
| Middle Tenn State | -14 -110 | -12½ -110 | 66% | -450 | -450 | 100% | +54 -110 | +55½ -110 | 41% | ||
| 11/7/2009 5:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Troy | -24 -110 | -24 -105 | 83% | 0% | +67 -110 | +63½ -110 | 77% | ||||
| Western Kentucky | -24 -110 | +24 -115 | 16% | 0% | +67 -110 | +63½ -110 | 22% | ||||
| 11/7/2009 6:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| New Mexico | -27 -110 | +27 -105 | 12% | 0% | +46 -110 | +47½ -110 | 80% | ||||
| Utah | -27 -110 | -27 -115 | 87% | 0% | +46 -110 | +47½ -110 | 20% | ||||
| 11/7/2009 7:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Oregon State | -6½ -110 | +6½ -110 | 55% | +250 | +215 | 18% | +60½ -110 | +61 -110 | 83% | ||
| California | -6½ -110 | -6½ -110 | 44% | -300 | -255 | 82% | +60½-110 | +61 -110 | 16% | ||
| Memphis | -26 -110 | +25½ -110 | 19% | 0% | +52 -110 | +53 -110 | 62% | ||||
| Tennessee U | -26 -110 | -25½ -110 | 80% | 0% | +52 -110 | +53 -110 | 37% | ||||
| 11/7/2009 7:15:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Vanderbilt | -32½ -110 | +34½ -110 | 42% | 0% | +45½ -110 | +46½ -110 | 94% | ||||
| Florida | -32½-110 | -34½ -110 | 57% | 0% | +45½-110 | +46½ -110 | 5% | ||||
| 11/7/2009 7:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Northern Arizona | -28 -110 | +34 -110 | 0% | 0% | 0% | ||||||
| Mississippi | -28 -110 | -34 -110 | 100% | 0% | 0% | ||||||
| Houston U | -2½ -110 | -1½ -115 | 93% | -120 | -125 | 85% | +67½ -110 | +70 -110 | 84% | ||
| Tulsa | -2½ -110 | +1½ -105 | 6% | +100 | +105 | 15% | +67½-110 | +70 -110 | 15% | ||
| 11/7/2009 7:45:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Florida State | -8½ -110 | +8½ -110 | 64% | +320 | +290 | 32% | +58½ -110 | +57 -110 | 86% | ||
| Clemson | -8½ -110 | -8½ -110 | 35% | -380 | -350 | 67% | +58½-110 | +57 -110 | 13% | ||
| 11/7/2009 8:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Connecticut | -16½ -110 | +16 -110 | 41% | +575 | +525 | 2% | +51½ -110 | +51½ -110 | 62% | ||
| Cincinnati U | -16½-110 | -16 -110 | 58% | -850 | -750 | 97% | +51½-110 | +51½ -110 | 37% | ||
| Oklahoma | -5½ -115 | -4½ -115 | 81% | -190 | -200 | 83% | +41½ -110 | +42 -110 | 66% | ||
| Nebraska | -5½ -105 | +4½ -105 | 18% | +165 | +170 | 16% | +41½-110 | +42 -110 | 33% | ||
| USC | -11½ -110 | -11 -110 | 93% | -380 | -430 | 97% | +45½ -110 | +45½ -110 | 98% | ||
| Arizona State | -11½-110 | +11 -110 | 6% | +320 | +350 | 2% | +45½-110 | +45½ -110 | 2% | ||
| 11/7/2009 10:00:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Colorado State | -1½ -110 | +1 -110 | 26% | -105 | -105 | 55% | +62 -110 | +62 -110 | 80% | ||
| UNLV | -1½ -110 | -1 -110 | 73% | -115 | -115 | 45% | +62 -110 | +62 -110 | 20% | ||
| Utah State | -3 -110 | -2 -105 | 56% | -125 | -125 | 71% | +60 -110 | +60½ -110 | 45% | ||
| Hawaii | -3 -110 | +2 -115 | 43% | +105 | +105 | 28% | +60 -110 | +60½ -110 | 54% | ||
| 11/7/2009 10:30:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Fresno State | -6½ -110 | -8 -110 | 55% | -300 | -320 | 73% | +71 -110 | +67½ -110 | 58% | ||
| Idaho | -6½ -110 | +8 -110 | 44% | +250 | +260 | 26% | +71 -110 | +67½ -110 | 41% | ||










