Sports Betting - Sportsbook, Casino at Wagerweb Online Sportsbook
NHL Betting Trends
| Select Sport: |
|
| 11/7/2009 4:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Nashville Predators | -1½ -180 | +1½ -160 | 0% | +170 | +180 | 0% | +5½ -105 | +5½ +100 | 66% | 3 |
|
| Los Angeles Kings | -1½ +160 | -1½ +140 | 100% | -200 | -220 | 100% | +5½ -115 | +5½ -120 | 33% | 1 | |
| Away Goals | -5 -105 | +5 -105 | 0% | +205 | +225 | 100% | 0% | ||||
| Home Goals | -5 -115 | -5 -115 | 100% | -245 | -265 | 0% | 0% | ||||
| Over Goals | 0% | 0% | +75½ -110 | +75 -110 | 50% | ||||||
| Under Goals | 0% | 0% | +75½-110 | +75 -110 | 50% | ||||||
| 11/7/2009 7:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Buffalo Sabres | -1½ -270 | +1½ -255 | 35% | +100 | +125 | 68% | +5½ +120 | +5½ +120 | 42% | ||
| Boston Bruins | -1½ +230 | -1½ +215 | 64% | -120 | -145 | 31% | +5½ -140 | +5½ -140 | 57% | ||
| Detroit Red Wings | -1½ +170 | -1½ +190 | 94% | -170 | -150 | 70% | +6 -115 / | +6 -120 | 83% | ||
| Toronto Maple Leafs | -1½ -200 | +1½ -230 | 5% | +150 | +130 | 29% | +6 -105 | +6 +100 | 16% | ||
| Tampa Bay Lightning | -1½ -225 | +1½ -230 | 10% | +130 | +130 | 61% | +5½ -110 | +5½ -110 | 100% | ||
| Montreal Canadiens | -1½ +185 | -1½ +190 | 90% | -150 | -150 | 38% | +5½ -110 | +5½ -110 | 0% | ||
| New Jersey Devils | -1½ -260 | +1½ -260 | 14% | +110 | +115 | 59% | +5½ +120 | +5½ +120 | 16% | ||
| Ottawa Senators | -1½ +220 | -1½ +220 | 85% | -130 | -135 | 40% | +5½ -140 | +5½ -140 | 83% | ||
| Atlanta Thrashers | -1½ -285 | +1½ -290 | 9% | -110 | +105 | 61% | +6 -110 / | +6 -105 | 87% | ||
| New York Islanders | -1½ +242 | -1½ +245 | 90% | -110 | -125 | 38% | +6 -110 | +6 -115 | 12% | ||
| St Louis Blues | -1½ -180 | +1½ -210 | 0% | +160 | +140 | 14% | +5½ -120 | +5½ -115 | 94% | ||
| Philadelphia Flyers | -1½ +160 | -1½ +175 | 100% | -180 | -160 | 85% | +5½ +100 | +5½ -105 | 5% | ||
| Florida Panthers | -1½ -180 | +1½ -210 | 7% | +160 | +140 | 30% | +5½ -110 | +5½ -120 | 90% | ||
| Washington Capitals | -1½ +160 | -1½ +175 | 92% | -180 | -160 | 70% | +5½ -110 | +5½ +100 | 10% | ||
| Carolina Hurricanes | -1½ -180 | +1½ -165 | 7% | +160 | +175 | 0% | +5½ -110 | +5½ -105 | 83% | ||
| Columbus Blue Jackets | -1½ +160 | -1½ +145 | 92% | -180 | -210 | 100% | +5½ -110 | +5½ -115 | 16% | ||
| 11/7/2009 8:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Dallas Stars | -1½ -250 | +1½ -280 | 36% | +120 | +105 | 92% | +5½ -105 | +5½ +105 | 0% | ||
| Minnesota Wild | -1½ +210 | -1½ +240 | 64% | -140 | -125 | 7% | +5½ -115 | +5½ -125 | 100% | ||
| 11/7/2009 10:05:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Phoenix Coyotes | -1½ -200 | +1½ -220 | 50% | +140 | +130 | 78% | +5½ +120 | +5½ +115 | 40% | ||
| Anaheim Mighty Ducks | -1½ +170 | -1½ +180 | 50% | -160 | -150 | 21% | +5½ -140 | +5½ -135 | 60% | ||
| New York Rangers | -1½ -245 | +1½ -240 | 55% | +120 | +125 | 68% | +5½ -120 | +5½ -125 | 100% | ||
| Calgary Flames | -1½ +205 | -1½ +200 | 44% | -140 | -145 | 31% | +5½ +100 | +5½ +105 | 0% | ||
| 11/7/2009 10:35:00 PM | |||||||||||
| Spread | Money Line | Total | |||||||||
| Teams | Open | Current | Trend | Open | Current | Trend | Open | Current | Trend | Score | Win |
| Pittsburgh Penguins | -1½ -210 | +1½ -210 | 10% | +135 | +150 | 51% | +6 +100 / | +6 +115 | 57% | ||
| San Jose Sharks | -1½ +175 | -1½ +175 | 90% | -155 | -170 | 48% | +6 -120 | +6 -135 | 42% | ||










