Click and Compare at WagerWeb RaceBook
» Horse Racing Guide » Click and Compare
We take out the guesswork!
We take out the guesswork!
| Racebook Volume | Bodog.com | Ehorse.com | Wagerweb.com | |||||||||||||||||||||
|
||||||||||||||||||||||||
| $1 - $1,999 | 2.5% | 3% | ||||||||||||||||||||||
| $2,000 - $4,999 | 2.5% | 3.5% | ||||||||||||||||||||||
| $5,000 - $9,999 | 2.5% | 4% | ||||||||||||||||||||||
| $10,000 - $19,999 | 3% | 4.5% | ||||||||||||||||||||||
| $20,000-$49,999 | 3% | 5% | ||||||||||||||||||||||
| over $50,000 | 3% | 5% |



