Breeder's Cup Sprint Betting Odds at WagerWeb Racebook
» Events » Sprint
Breeder's Cup Sprint betting odds at WagerWeb Sportsbook
Breeder's Cup Sprint
The Breeder's Cup Sprint is an American Weight for Age Grade I Thoroughbred horse race for three year olds & up.
Run on dirt over a distance of 6 Furlongs (3/4 mile), the race has been held annually since 1984 at a different racetrack in the United States or Canada as part of the Breeder's Cup.
The current purse is $2 million. |
|
Winners of the Breeders' Cup Sprint
| Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2007 | Midnight Lute | Garrett Gomez | Bob Baffert | M.E. Program / Watson & Weitman | 1:09.18 |
| 2006 | Thor's Echo | Corey Nakatani | Doug O'Neill | Royce S. Jaime & Suarez Racing | 1:08.80 |
| 2005 | Silver Train | Edgar Prado | Richard E. Dutrow, Jr. | Four Roses Thoroughbreds | 1:08.86 |
| 2004 | Speightstown | John Velazquez | Todd A. Pletcher | Eugene Melnyk | 1:08.11 |
| 2003 | Cajun Beat | Cornelio Velasquez | Stephen R. Margolis | Padua Stable, John & Joseph Iracane | 1:07.95 |
| 2002 | Orientate | Jerry Bailey | D. Wayne Lukas | Bob & Beverly Lewis | 1:08.89 |
| 2001 | Squirtle Squirt | Jerry Bailey | Robert J. Frankel | D. J. Lanzman | 1:08.41 |
| 2000 | Kona Gold | Alex Solis | Bruce Headley | Headley, Molasky & High Tech | 1:07.60 |
| 1999 | Artax | Jorge Chavez | Louis Albertrani | Paraneck Stable | 1:07.80 |
| 1998 | Reraise | Corey Nakatani | Craig Dollase | B. Fey, M. Han, L. Opas, F. Sinatra, R. Huson | 1:09.00 |
| 1997 | Elmhurst | Corey Nakatani | Jenine Sahadi | Evergreen Farm & Jenine Sahadi | 1:08.20 |
| 1996 | Lit de Justice | Corey Nakatani | Jenine Sahadi | Evergreen Farm | 1:08.60 |
| 1995 | Desert Stormer | Kent Desormeaux | Frank Lyons | Joanne H. Nor | 1:09.00 |
| 1994 | Cherokee Run | Mike E. Smith | Frank A. Alexander | Jill E. Robinson | 1:09.40 |
| 1993 | Cardmania | Ed Delahoussaye | Derek Meredith | Jean Couvercelle | 1:08.60 |
| 1992 | Thirty Slews | Ed Delahoussaye | Bob Baffert | M. DeGroot/Dutch Masters/M. Pegram | 1:08.20 |
| 1991 | Sheikh Albadou | Pat Eddery | Alexander Scott | Hilal Salem | 1:09.20 |
| 1990 | Safely Kept | Craig Perret | Alan Goldberg | Jayeff B Stable | 1:09.60 |
| Racebook Expert Columns | |
![]() |
Horse Racing Betting - Best Laid Plans of Horse Lovers Often Miss the Boat - WagerWeb Racebook Horse Racing Betting at WagerWeb Racebook Every so often there’s talk of resurrecting Hialeah Park, the crown jewel of South Florida racing for decades. But each time the dialogue fades to a whisper, and then disappears like the racetrack did seven read full article... |
![]() |
Horse Racing Betting - Horses to Watch - WagerWeb Racebook Horse Racing Betting at WagerWeb Racebook Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov that should do well or improve significantly next time out, won three races, ran second five times and finished third three read full article... |
![]() |
Horse Racing Betting - Curlin Draws Number 5 Post for Woodward - WagerWeb Racebook Horse Racing Betting at WagerWeb Racebook The 2007 Horse of the Year has drawn the number 5 position for the Woodward Stakes this weekend at Saratoga race track. He will race against seven other horses and has already been made the 3:5 favorite. Curlin wi read full article... |
![]() |
Horse Racing Betting - Garret Gomez wins Two Breeders' Cup Challenge Races - WagerWeb Racebook Horse Racing Betting at WagerWeb Racebook Garret Gomez had one of the best weekends a jockey can have by winning two major stakes races in one weekend. First he rode Colonel John to a win at the Travers Stakes. Then he jumped on a plane and rode Go Betwee read full article... |







