MLB Cy Young Award Betting Odds at WagerWeb
» Events » MLB Cy Young Award
Cy Young Award betting odds at WagerWeb Sportsbook
Cy Young Award
In baseball, the Cy Young Award is an honor given annually to the best pitchers in the Major Leagues. The award was first introduced in 1956 by Commissioner Ford Frick in honor of Hall of Fame pitcher Cy Young who died in 1955.
The award was originally given to the single best pitcher in the major leagues. In 1967, the year after Frick retired as Commissioner, the practice began of honoring one pitcher in each league.
The award is voted on by 28 members of the Baseball Writers Association of America. Each places a vote for first, second, and third place among the pitchers of each league.
The formula used to calculate the final scores is a weighted sum of the votes: Score = 5F + 3S + T, where F is the number of first place votes, S is second place votes, and T is third place votes. The pitcher with the highest score in each league wins the award.
If two pitchers receive the same number of votes, the award is shared. |
The current formula started with the 1970 season. Prior to that, writers only voted for the best pitcher and used a formula of one point per vote.
List of Cy Young Award Winners
National League (1990-present)
| Year | Pitcher | Team | Record | Saves | ERA |
|---|---|---|---|---|---|
| 1990 | Doug Drabek | Pittsburgh Pirates | 22–6 | 0 | 2.76 |
| 1991 | Tom Glavine | Atlanta Braves | 20–11 | 0 | 2.55 |
| 1992 | Greg Maddux | Chicago Cubs | 20–11 | 0 | 2.18 |
| 1993 | Greg Maddux | Atlanta Braves | 20–10 | 0 | 2.36 |
| 1994 | Greg Maddux | Atlanta Braves | 16–6 | 0 | 1.56 |
| 1995 | Greg Maddux | Atlanta Braves | 19–2 | 0 | 1.63 |
| 1996 | John Smoltz | Atlanta Braves | 24–8 | 0 | 2.95 |
| 1997 | Pedro Martínez | Montreal Expos | 17–8 | 0 | 1.90 |
| 1998 | Tom Glavine | Atlanta Braves | 20–6 | 0 | 2.47 |
| 1999 | Randy Johnson | Arizona Diamondbacks | 17–9 | 0 | 2.49 |
| 2000 | Randy Johnson | Arizona Diamondbacks | 19–7 | 0 | 2.64 |
| 2001 | Randy Johnson | Arizona Diamondbacks | 21–6 | 0 | 2.49 |
| 2002 | Randy Johnson | Arizona Diamondbacks | 24–5 | 0 | 2.32 |
| 2003 | Eric Gagné | Los Angeles Dodgers | 2–3 | 55 | 1.20 |
| 2004 | Roger Clemens | Houston Astros | 18–4 | 0 | 2.98 |
| 2005 | Chris Carpenter | St. Louis Cardinals | 21–5 | 0 | 2.83 |
| 2006 | Brandon Webb | Arizona Diamondbacks | 16–8 | 0 | 3.10 |
American League (1990-present)
| Year | Pitcher | Team | Record | Saves | ERA |
|---|---|---|---|---|---|
| 1990 | Bob Welch | Oakland Athletics | 27–6 | 0 | 2.95 |
| 1991 | Roger Clemens | Boston Red Sox | 18–10 | 0 | 2.62 |
| 1992 | Dennis Eckersley | Oakland Athletics | 7–1 | 51 | 1.91 |
| 1993 | Jack McDowell | Chicago White Sox | 22–10 | 0 | 3.37 |
| 1994 | David Cone | Kansas City Royals | 16–5 | 0 | 2.94 |
| 1995 | Randy Johnson | Seattle Mariners | 18–2 | 0 | 2.48 |
| 1996 | Pat Hentgen | Toronto Blue Jays | 20–10 | 0 | 3.22 |
| 1997 | Roger Clemens | Toronto Blue Jays | 21–7 | 0 | 2.05 |
| 1998 | Roger Clemens | Toronto Blue Jays | 20–6 | 0 | 2.65 |
| 1999 | Pedro Martínez | Boston Red Sox | 23–4 | 0 | 2.07 |
| 2000 | Pedro Martínez | Boston Red Sox | 18–6 | 0 | 1.74 |
| 2001 | Roger Clemens | New York Yankees | 20–3 | 0 | 3.51 |
| 2002 | Barry Zito | Oakland Athletics | 23–5 | 0 | 2.75 |
| 2003 | Roy Halladay | Toronto Blue Jays | 22–7 | 0 | 3.25 |
| 2004 | Johan Santana | Minnesota Twins | 20–6 | 0 | 2.61 |
| 2005 | Bartolo Colón | Los Angeles Angels of Anaheim | 21–8 | 0 | 3.48 |
| 2006 | Johan Santana | Minnesota Twins | 19–6 | 0 | 2.77 |
Multiple Winners
| Player | Awards | Years |
|---|---|---|
| Bob Gibson | 2 | 1968, 1970 |
| Tom Glavine | 2 | 1991, 1998 |
| Denny McLain | 2 | 1968, 1969 |
| Gaylord Perry | 2 | 1972, 1978 |
| Bret Saberhagen | 2 | 1985, 1989 |
| Johan Santana | 2 | 2004, 2006 |
| Sportsbook Expert Columns | |
![]() |
MLB odds: Indians vs. Yankees - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook The best pitching matchup heading into Tuesday's night baseball action would appear to be in the Bronx, where Cleveland's Fausto Carmona opposes New York's Andy Pettitte, with the Yankees -135 money l read full article... |
![]() |
MLB odds: Phillies vs. Diamondbacks - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook A battle of division leaders and 2007 playoff teams headlines Tuesday night's baseball action as the streaking Philadelphia Phillies visit Arizona, with the Diamondbacks -148 money line betting favori read full article... |
![]() |
MLB odds: Red Sox vs. Tigers - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Boston and Detroit begin a four-game series on Monday night at Comerica Park in what will be the teams' last series of the season, although it's very possibly a playoff preview - the teams are nearly read full article... |
![]() |
MLB odds: A's vs. Angels - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook One of the top pitching prospects in baseball will make his major-league debut on Thursday night.Nick Adenhart, the 21-year-old right-hander who is the Angels' top pitching prospect, will make his debut ag read full article... |







