NBA Draft Lottery Betting Odds at WagerWeb Sportsbook
» Events » NBA Draft Lottery
NBA Draft Lottery betting odds at WagerWeb Sportsbook
The NBA Draft Lottery is an annual event selecting the top picks of the following NBA Draft.
History
First established in 1985, it was at first a chance drawing for all first-round picks, with all non-playoff teams (in 1985 there were seven non-playoff teams in the National Basketball Association) having equal chance of landing the number one pick.
The New York Knicks won the lottery in 1985 and made Patrick Ewing the number one pick. Some in the NBA were concerned about results when the worst team, the Golden State Warriors, drew the seventh and final lottery draft position. Also, controversy over the "frozen" envelope of the New York Knicks also developed into fact or fiction is rabid in speculation.
In 1986, many lottery teams had traded their first-round draft picks, and as a result, the top two teams in the Draft Lottery were playoff teams, with the eventual NBA champion Boston Celtics picking second, a pick (Len Bias) which would eventually haunt the franchise (Bias, expected to be a star for years to come, died two days after the draft of a cocaine overdose; the team has not won a championship since). |
The Philadelphia 76ers, who won the lottery on the draw from a trade with the then-San Diego Clippers in the late 1970s where the Clippers picked up Joe Bryant in return for the 1986 first-round pick, traded it to Cleveland afterwards.
In 1990, however, the NBA changed the format of the lottery to give the worst team the most chances of landing the top pick. For the 11 non-playoff teams that season, the team with the worst record would have 11 chances, the second worse would have 10, etc. However, the Orlando Magic defied the odds by gaining two number one picks consecutively, despite the fact that they were the best non-playoff team the second year.
Beginning with the 1995 lottery, the chances were weighed even more, so that the best non-playoff team would only have a slim (0.5%) chance of receiving the top pick.
The heavy weighting of the current lottery has been ridiculed as providing incentives for lottery-bound teams to tank at the end of the season. Teams unlikely to make the playoffs, and thus likely to be part of the draft lottery, often "rest" their best players in order to have the best possible chance of receiving a very high draft pick.
The term "lottery pick" in the NBA usually denotes a pick of one through fourteen overall. Also, non-playoff teams in the NBA are called "lottery teams".
2007 NBA Mock Draft
| 1. | Memphis | Greg Oden 7-0 250 C Ohio St. Fr. |
31. | *Seattle | Kyle Visser 6-11 250 C Wake Forest Sr. |
| 2. | Boston | Kevin Durant 6-10 220 SF Texas Fr. |
32. | Boston | Gabe Pruitt 6-4 170 PG USC Jr. |
| 3. | Milwaukee | Brandan Wright 6-10 210 PF UNC Fr. |
33. | *San Antonio | Rodney Stuckey 6-4 205 SG E. Wash. So. |
| 4. | *Phoenix | Al Horford 6-9 245 PF Florida Jr. |
34. | *Dallas | Ante Tomic 7-1 237 PF/C Croatia 1987 |
| 5. | Seattle | Yi Jianlian 7-0 230 PF China 1984 |
35. | Seattle | Aaron Brooks 5-11 160 PG Oregon Sr. |
| 6. | Portland | Jeff Green 6-8 235 SF Georgetown Jr. |
36. | *Golden St. | Bobby Brown 6-1 165 PG Fullerton Sr. |
| 7. | Minnesota | Corey Brewer 6-8 185 SF Florida Jr. |
37. | Portland | Sean Williams 6-10 235 PF BC Jr. |
| 8. | Charlotte | Roy Hibbert 7-2 278 C Georgetown Jr. |
38. | *Philadelphia | Brandon Rush 6-6 202 SG/SF Kansas So. |
| 9. | *Chicago | Joakim Noah 6-11 230 PF Florida Jr. |
39. | *Orlando | Dominic McGuire 6-8 210 SF Fres.St. Jr. |
| 10. | Sacramento | Julian Wright 6-8 225 SF Kansas So. |
40. | *LA Lakers | Petteri Koponen 6-4 195 PG Fin.1988 |
| 11. | *Atlanta |
Mike Conley 6-1 180 PG Ohio St. Fr. |
41. | *Minnesota | Herbert Hill 6-10 240 PF Providence Sr. |
| 12. | Philadelphia | Al Thornton 6-8 220 SF/PF Florida St. Sr. |
42. | *Portland | DeVon Hardin 6-10 240 PF California Jr. |
| 13. | NewOrleans | Spencer Hawes 6-11 250 C Wash. Fr. |
43. | NewOrleans | Ramon Sessions 6-3 190 PG Nevada Jr. |
| 14. | LA Clippers | Thaddeus Young 6-8 217 SF GT Fr. |
44. | Orlando | Carl Landry 6-9 235 PF Purdue Sr. |
| 15. | *Detroit | Derrick Byars 6-7 225 SG/SF Vand. Sr. |
45. | LA Clippers | Reyshawn Terry 6-7 232 SF UNC Sr. |
| 16. | Washington | Nick Young 6-6 200 SG USC Jr. |
46. | New Jersey | Quinton Hosley 6-6 210 SF Fresno St. Sr. |
| 17. | New Jersey | Marc Gasol 7-0 270 C Spain 1985 |
47. | Washington | Nick Fazekas 6-11 240 PF Nevada Sr. |
| 18. | Golden St. | Acie Law 6-3 195 PG Texas A&M Sr. |
48. | LA Lakers | Dominic James 5-11 180 PG Marq. So. |
| 19. | LA Lakers | Rudy Fernandez 6-6 172 SG Spain 1985 |
49. | *Chicago | Stephane Lasme 6-8 225 PF Mass Sr. |
| 20. | Miami | Josh McRoberts 6-10 240 PF Duke So. |
50. | *Dallas | Glen Davis 6-8 280 PF LSU Jr. |
| 21. | *Philadelphia | Tiago Splitter 6-11 240 PF Brazil 1985 |
51. | *Chicago | Avis Wyatt 6-10 220 SF Virginia St. Sr. |
| 22. | *Charlotte | Javaris Crittenton 6-5 195 PG G.Tech Fr. |
52. | *Portland | Demetris Nichols 6-7 205 SF Syracuse Sr. |
| 23. | *New York | Marco Belinelli 6-6 200 SG Italy 1986 |
53. | *Portland | Ryvon Covile 6-9 250 PF Detroit Sr. |
| 24. | *Phoenix | Arron Afflalo 6-5 215 SG UCLA Jr. |
54. | *Orlando | Sean Singletary 5-11 175 PG Virginia Jr. |
| 25. | Utah | Marcus Williams 6-7 207 SG Arizona So. |
55. | Utah | Adam Haluska 6-5 210 SG Iowa Sr. |
| 26. | Houston | Morris Almond 6-6 214 SG Rice Sr. |
56. | *Milwaukee | Jared Dudley 6-7 225 SF Boston Col. Sr. |
| 27. | Detroit | Alando Tucker 6-5 210 SF Wisconsin Sr. |
57. | Detroit | Marko Tomas 6-8 198 SG Croatia 1985 |
| 28. | San Antonio | Jason Smith 7-0 240 PF Colorado St. Jr. |
58. | San Antonio | Taurean Green 6-0 177 PG Florida Jr. |
| 29. | Phoenix | Daequan Cook 6-5 210 SG Ohio St. Fr. |
59. | Phoenix | Ali Traore 6-9 239 PF France 1985 |
| 30. | *Philadelphia | Aaron Gray 7-1 280 C Pittsburgh Sr. |
60. | Dallas | Sun Yue 6-9 205 SG China 1985 |
| Sportsbook Expert Columns | |
![]() |
NBA odds: Hornets vs. Spurs, Game 4 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook The San Antonio Spurs showed the heart of a champion (cliché, I know) in beating the New Orleans Hornets in Game 3, but the reigning NBA champs need to do it again in Sunday night's Game 4 to really read full article... |
![]() |
NBA odds: Lakers vs. Jazz - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook The Utah Jazz is well aware that teams down 2-0 in best-of-7 series in NBA history have rallied to win only 13 of those series. Utah was down 2-0 last year to San Antonio and eventually was ousted in five read full article... |
![]() |
NBA odds: Hornets vs. Spurs - WagerWeb Racebook Sports Betting at WagerWeb Online Sportsbook Tonight's Game 3 is pretty much do or die for the defending NBA champion Spurs when they host New Orleans down 2-0; San Antonio is a 6.5-point betting favorite with an over/under of 182 on WagerWeb.com.May read full article... |
![]() |
NBA odds: Cavaliers vs. Celtics - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Game 1 of the Eastern Conference semifinals: The Cavaliers limit the Celtics to 76 points, hold Ray Allen scoreless for the first time in 852 games and hold Paul Pierce to 4 points on 2-for-14 shooting.Eas read full article... |







