NCCA Football Champs Sports Bowl Betting Odds at WagerWeb Sportsbook
» Events » NCAA Football Champs Sports Bowl
NCAA Football Champs Sports Bowl betting odds at WagerWeb Sportsbook
The Champs Sports Bowl is an annual college football bowl game that is played in Orlando, Florida. The game was played at Pro Player Stadium in Miami Gardens, Florida from 1990 to 2000 and is now played at the Citrus Bowl in Orlando.
Since the 2006 football season, the bowl matches up teams from the Atlantic Coast Conference and the Big Ten Conference.
Since 2004, Champs Sports, a division of Foot Locker, has sponsored the event.
The bowl is operated by Florida Citrus Sports, a non-profit group which also organizes the Capital One Bowl and Florida Classic.
Under the terms of a television deal signed with ESPN in 2006, the bowl will be held after Christmas Day from 2006-2009, and be shown on ESPN in prime time.
The change was made to move the game from the less-desirable pre-Christmas date utilized from 2001-2004. |
Before gaining Blockbuster Entertainment as a corporate sponsor in 1990, the game was also referred to as the Sunshine Classic.
Previous results
| Season | Date Played | Winning Team | Losing Team | ||
|---|---|---|---|---|---|
| 1990 | December 28, 1990 | Florida State | 24 | Penn State | 17 |
| 1991 | December 28, 1991 | Alabama | 30 | Colorado | 25 |
| 1992 | January 1, 1993 | Stanford | 24 | Penn State | 3 |
| 1993 | January 1, 1994 | Boston College | 31 | Virginia | 13 |
| 1994 | January 2, 1995 | South Carolina | 24 | West Virginia | 21 |
| 1995 | December 30, 1995 | North Carolina | 20 | Arkansas | 10 |
| 1996 | December 27, 1996 | Miami (Florida) | 31 | Virginia | 21 |
| 1997 | December 29, 1997 | Georgia Tech | 35 | West Virginia | 30 |
| 1998 | December 29, 1998 | Miami (Florida) | 46 | North Carolina State | 23 |
| 1999 | December 30, 1999 | Illinois | 63 | Virginia | 21 |
| 2000 | December 28, 2000 | NC State | 38 | Minnesota | 30 |
| 2001 | December 20, 2001 | Pittsburgh | 34 | North Carolina State | 19 |
| 2002 | December 23, 2002 | Texas Tech | 55 | Clemson | 15 |
| 2003 | December 22, 2003 | North Carolina State | 56 | Kansas | 26 |
| 2004 | December 21, 2004 | Georgia Tech | 51 | Syracuse | 14 |
| 2005 | December 27, 2005 | Clemson | 19 | Colorado | 10 |
| 2006 | December 29, 2006 | Maryland | 24 | Purdue | 7 |
MVPs
| Date played | MVP | School | Position |
|---|---|---|---|
| December 28, 1990 | Amp Lee | Florida State | RB |
| December 29, 1991 | David Palmer | Alabama | WR |
| January 1, 1993 | Darrien Gordon | Stanford | CB |
| January 1, 1994 | Glenn Foley | Boston College | QB |
| January 2, 1995 | Steve Taneyhill | South Carolina | QB |
| December 30, 1995 | Leon Johnson | North Carolina | RB |
| December 27, 1996 | Tremain Mack | Miami | SS |
| December 29, 1997 | Joe Hamilton | Georgia Tech | QB |
| December 29, 1998 | Scott Covington | Miami | QB |
| December 30, 1999 | Kurt Kittner | Illinois | QB |
| December 28, 2000 | Philip Rivers | North Carolina State | QB |
| December 20, 2001 | Antonio Bryant | Pittsburgh | WR |
| December 23, 2002 | Kliff Kingsbury | Texas Tech | QB |
| December 22, 2003 | Philip Rivers | North Carolina State | QB |
| December 21, 2004 | Reggie Ball | Georgia Tech | QB |
| December 27, 2005 | James Davis | Clemson | RB |
| December 29, 2006 | Sam Hollenbach | Maryland | QB |
| Sportsbook Expert Columns | |
![]() |
College Football Odds - BCS Title Game Part 3 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Special teams are an often-overlooked part of any football game, but any coach will tell you they are still one-third of a team's success.That said, who has the edge in Monday night's national championship read full article... |
![]() |
College Football Odds - BCS Title Game Part 2 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's offense is nowhere near as versatile as LSU's is, but then again, the Tigers' defense recently hasn't been as good as the Buckeyes' version.Ohio State - +3.5 on WagerWeb.com for Monday's game read full article... |
![]() |
College Football Odds - BCS Title Game Part 1 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's defense would appear to have the advantage against LSU's offense in the national championship game, but then again the Buckeyes were supposed to have the upper hand last year against Florida's read full article... |
![]() |
College Football Odds - International Bowl - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook What: International BowlWho: Rutgers (7-5) vs. Ball State (7-5)Where: Rogers Centre, TorontoWhen: Saturday, noonWagerWeb.com line: Rutgers -10.5 (60.5)The Mid-American Conference's Ball State Cardinals wil read full article... |







