NCCA Football Chick-fil-A Bowl Betting Odds at WagerWeb Sportsbook
» Events » NCAA Football Chick-Fil-A Bowl
NCAA Football Chick-fil-A Bowl betting odds at WagerWeb Sportsbook
The Chick-fil-A Bowl, formerly called the Chick-fil-A Peach Bowl, and before that simply (and perhaps more familiarly) called the Peach Bowl, is an annual college football bowl game played in Atlanta, Georgia since December, 1968.
The first three Peach Bowls were played at Grant Field on the Georgia Tech campus in Atlanta. Between 1971 and 1991, Atlanta-Fulton County Stadium hosted the game.
Since then, the Georgia Dome has played host. Seven of the first ten meetings (all but the 1968, 1971 and 1974 games) pitted an Atlantic Coast Conference team against an at-large opponent.
Since 1993, the game has matched a Southeastern Conference team against one from the ACC. In 2005, the bowl reached a new landmark in prestige with its first-ever matchup of top 10-rated teams.
The game was originally created as a fund-raiser by the Lions Clubs of Georgia but in 1986, after years of lackluster attendance and revenue, the game was taken over by the Chamber of Commerce. |
Fast-food restaurant chain Chick-fil-A became the title sponsor of the event with the 1998 game. Beginning with the December 2006 game, Chick-fil-A assumed complete naming rights to the game in a five year, $22 million, sponsorship deal, ending almost forty years of the Peach Bowl name.
A new logo was unveiled April 6, 2006. The funds from the deal will be used to increase payouts for the participating teams in hopes of further enhancing the bowl's stature. In response, the ACC has given the committee the first pick of its teams after the BCS beginning in 2006.
The bowl currently has the fifth overall selection from the SEC (including the BCS). The 2006 game was a sellout, the tenth consecutive year as such, making the Chick-fil-A Bowl the best-attended non-BCS bowl for the last decade.
Previous results
| Date Played | Winning Team | Losing Team | ||
|---|---|---|---|---|
| December 29, 1990 | Auburn | 27 | Indiana | 23 |
| January 1, 1992 | East Carolina | 37 | North Carolina State | 34 |
| January 2, 1993 | North Carolina | 21 | Mississippi State | 17 |
| December 31, 1993 | Clemson | 14 | Kentucky | 13 |
| January 1, 1995 | North Carolina State | 28 | Mississippi State | 24 |
| December 30, 1995 | Virginia | 34 | Georgia | 27 |
| December 28, 1996 | LSU | 10 | Clemson | 7 |
| January 2, 1998 | Auburn | 21 | Clemson | 17 |
| December 31, 1998 | Georgia | 35 | Virginia | 33 |
| December 30, 1999 | Mississippi State | 17 | Clemson | 7 |
| December 29, 2000 | LSU | 28 | Georgia Tech | 14 |
| December 31, 2001 | North Carolina | 16 | Auburn | 10 |
| December 31, 2002 | Maryland | 30 | Tennessee | 3 |
| January 2, 2004 | Clemson | 27 | Tennessee | 14 |
| December 31, 2004 | Miami (Florida) | 27 | Florida | 10 |
| December 30, 2005 | LSU | 40 | Miami (Florida) | 3 |
| December 30, 2006 | Georgia | 31 | Virginia Tech | 24 |
MVPs
| Date played | MVP(s) | Team | Position |
|---|---|---|---|
| December 29, 1990 | Stan White | Auburn | QB |
| Darrel Crawford | Auburn | LB | |
| Vaughn Dunber | Indiana | RB | |
| Mike Dumas | Indiana | FS | |
| January 1, 1992 | Jeff Blake | East Carolina | QB |
| Robert Jones | East Carolina | LB | |
| Terry Jordan | North Carolina State | QB | |
| Billy Ray Haynes | North Carolina State | DB | |
| January 2, 1993 | Natrone Means | North Carolina | RB |
| Bracey Walker | North Carolina | DB | |
| Greg Plump | Mississippi State | QB | |
| Marc Woodard | Mississippi State | LB | |
| December 31, 1993 | Emory Smith | Clemson | RB |
| Brentson Buckner | Clemson | DE | |
| Pookie Jones | Kentucky | QB | |
| Zane Beehn | Kentucky | LB | |
| January 1, 1995 | Tremayne Stephens | North Carolina State | RB |
| Damien Covington | North Carolina State | ILB | |
| Carl Reeves | North Carolina State | DT | |
| December 30, 1995 | Tiki Barber | Virginia | RB |
| Skeet Jones | Virginia | LB | |
| Hines Ward | Georgia | QB | |
| Whit Marshall | Georgia | LB | |
| December 28, 1996 | Herb Tyler | LSU | QB |
| Anthony McFarland | LSU | DL | |
| Raymond Priester | Clemson | RB | |
| Rahim Abdullah | Clemson | LB | |
| December 31, 1998 | Olandis Gary | Georgia | RB |
| Champ Bailey | Georgia | DB | |
| Aaron Brooks | Virginia | QB | |
| Wally Rainer | Virginia | LB | |
| December 30, 1999 | Wayne Madkin | Mississippi State | QB |
| Keith Adams | Clemson | LB | |
| December 29, 2000 | Rohan Davey | LSU | QB |
| Bradie James | LSU | LB | |
| December 31, 2001 | Ronald Curry | North Carolina | QB |
| Ryan Sims | North Carolina | DL | |
| December 31, 2002 | Scott McBrien | Maryland | QB |
| E.J. Henderson | Maryland | LB | |
| January 2, 2004 | Chad Jasmin | Clemson | RB |
| LeRoy Hill | Clemson | LB | |
| December 31, 2004 | Roscoe Parrish | Miami (Fla.) | WR |
| Devin Hester | Miami (Fla.) | CB | |
| December 30, 2005 | Matt Flynn | LSU | QB |
| Melvin Oliver | LSU | DE | |
| December 30, 2006 | Matthew Stafford | Georgia | QB |
| Tony Taylor | Georgia | LB |
Most appearances
| Rank | Team | Appearances | Record |
|---|---|---|---|
| 1 | North Carolina State | 7 | 4-3 |
| 2 | Clemson | 6 | 2-4 |
| T3 | Georgia | 5 | 3-2 |
| T3 | North Carolina | 5 | 2-3 |
| T5 | Louisiana State | 4 | 4-0 |
| T5 | West Virginia | 4 | 3-1 |
| T5 | Tennessee | 4 | 1-3 |
| T8 | Auburn | 3 | 2-1 |
| T8 | Miami | 3 | 2-1 |
| T8 | Virginia | 3 | 2-1 |
| T8 | Mississippi State | 3 | 1-2 |
| T8 | Virginia Tech | 3 | 1-2 |
| T8 | Georgia Tech | 3 | 0-3 |
| T14 | Florida State | 2 | 1-1 |
| T14 | Iowa | 2 | 1-1 |
| T14 | Kentucky | 2 | 1-1 |
| T14 | Maryland | 2 | 1-1 |
| T14 | Purdue | 2 | 1-1 |
| T14 | Florida | 2 | 0-2 |
| T14 | Indiana | 2 | 0-2 |
| Sportsbook Expert Columns | |
![]() |
College Football Odds - BCS Title Game Part 3 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Special teams are an often-overlooked part of any football game, but any coach will tell you they are still one-third of a team's success.That said, who has the edge in Monday night's national championship read full article... |
![]() |
College Football Odds - BCS Title Game Part 2 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's offense is nowhere near as versatile as LSU's is, but then again, the Tigers' defense recently hasn't been as good as the Buckeyes' version.Ohio State - +3.5 on WagerWeb.com for Monday's game read full article... |
![]() |
College Football Odds - BCS Title Game Part 1 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's defense would appear to have the advantage against LSU's offense in the national championship game, but then again the Buckeyes were supposed to have the upper hand last year against Florida's read full article... |
![]() |
College Football Odds - International Bowl - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook What: International BowlWho: Rutgers (7-5) vs. Ball State (7-5)Where: Rogers Centre, TorontoWhen: Saturday, noonWagerWeb.com line: Rutgers -10.5 (60.5)The Mid-American Conference's Ball State Cardinals wil read full article... |







