NCCA Football Division IAA betting odds at WagerWeb Sportsbook
» Events » NCAA Football Division IAA
NCCA Football Division IAA betting odds at WagerWeb Sportsbook
NCAA Division I-AA national football championship
NCAA Football Championship Subdivision
The Collegiate Commissioners Association helped develop the new labels. |
The presidents believe the new nomenclature, which becomes effective in December 2006, more accurately distinguishes Division I institutions for purposes of governing football, the only sport for which such a distinction is necessary. Members felt the old nomenclature inaccurately tiered Division I institutions in all sports, not just football, and produced instances in which media outlets and other entities incorrectly cited institutions as being Division I-AA in basketball or baseball, for example.
The new nomenclature does not effect the voting structure used in Division I governance matters.
Champions of the last 16 years
| Year | Champion | Runner-up | Score | Location | Attendance | Head Coach |
|---|---|---|---|---|---|---|
| 1990 | Georgia Southern | Nevada | 36-13 | Statesboro, Georgia | 23,204 | Tim Stowers |
| 1991 | Youngstown State | Marshall | 25-17 | Statesboro, Georgia | 12,667 | Jim Tressel |
| 1992 | Marshall | Youngstown State | 31-28 | Huntington, West Virginia | 31,304 | Jim Donnan |
| 1993 | Youngstown State | Marshall | 17-5 | Huntington, West Virginia | 29,218 | Jim Tressel |
| 1994 | Youngstown State | Boise State | 28-14 | Huntington, West Virginia | 27,674 | Jim Tressel |
| 1995 | Montana | Marshall | 22-20 | Huntington, West Virginia | 32,106 | Don Read |
| 1996 | Marshall | Montana | 49-29 | Huntington, West Virginia | 30,052 | Bob Pruett |
| 1997 | Youngstown State | McNeese State | 10-9 | Chattanooga, Tennessee | 14,771 | Jim Tressel |
| 1998 | Massachusetts | Georgia Southern | 55-43 | Chattanooga, Tennessee | 17,501 | Mark Whipple |
| 1999 | Georgia Southern | Youngstown State | 59-24 | Chattanooga, Tennessee | 20,052 | Paul Johnson |
| 2000 | Georgia Southern | Montana | 27-25 | Chattanooga, Tennessee | 17,156 | Paul Johnson |
| 2001 | Montana | Furman | 13-6 | Chattanooga, Tennessee | 12,698 | Joe Glenn |
| 2002 | Western Kentucky | McNeese State | 34-14 | Chattanooga, Tennessee | 12,360 | Jack Harbaugh |
| 2003 | Delaware | Colgate | 40-0 | Chattanooga, Tennessee | 14,281 | K.C. Keeler |
| 2004 | James Madison | Montana | 31-21 | Chattanooga, Tennessee | 16,771 | Mickey Matthews |
| 2005 | Appalachian State | Northern Iowa | 21-16 | Chattanooga, Tennessee | 20,236 | Jerry Moore |
| 2006 | Appalachian State | Massachusetts | 28-17 | Chattanooga, Tennessee | 22,808 | Jerry Moore |
Most national championships
| Team | Championships | Winning years |
|---|---|---|
| Georgia Southern | 6 | 1985, 1986, 1989, 1990, 1999, 2000 |
| Youngstown State | 4 | 1991, 1993, 1994, 1997 |
| Appalachian State | 2 | 2005, 2006 |
| Eastern Kentucky | 2 | 1979, 1982 |
| Marshall | 2 | 1992, 1996 |
| Montana | 2 | 1995, 2001 |
| Boise State | 1 | 1980 |
| Delaware | 1 | 2003 |
| Florida A&M | 1 | 1978 |
| Furman | 1 | 1988 |
| Idaho State | 1 | 1981 |
| James Madison | 1 | 2004 |
| Massachusetts | 1 | 1998 |
| Montana State | 1 | 1984 |
| Northeast Louisiana | 1 | 1987 |
| Southern Illinois | 1 | 1983 |
| Western Kentucky | 1 | 2002 |
| Sportsbook Expert Columns | |
![]() |
College Football Odds - BCS Title Game Part 3 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Special teams are an often-overlooked part of any football game, but any coach will tell you they are still one-third of a team's success.That said, who has the edge in Monday night's national championship read full article... |
![]() |
College Football Odds - BCS Title Game Part 2 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's offense is nowhere near as versatile as LSU's is, but then again, the Tigers' defense recently hasn't been as good as the Buckeyes' version.Ohio State - +3.5 on WagerWeb.com for Monday's game read full article... |
![]() |
College Football Odds - BCS Title Game Part 1 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's defense would appear to have the advantage against LSU's offense in the national championship game, but then again the Buckeyes were supposed to have the upper hand last year against Florida's read full article... |
![]() |
College Football Odds - International Bowl - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook What: International BowlWho: Rutgers (7-5) vs. Ball State (7-5)Where: Rogers Centre, TorontoWhen: Saturday, noonWagerWeb.com line: Rutgers -10.5 (60.5)The Mid-American Conference's Ball State Cardinals wil read full article... |







