NCCA Football Division II betting odds at WagerWeb Sportsbook
» Events » NCAA Football Division II
NCCA Football Division II betting odds at WagerWeb Sportsbook
NCAA Division II national football championship
The NCAA Division II National Football Championship began in 1973. Prior to 1973, four regional bowl games were played in order to provide postseason action for what was then called the NCAA College Division and a poll determined the final champion.
Since 1986 the Division II championship game has been played annually at Braly Municipal Stadium near the campus of the University of North Alabama in Florence, Alabama.
Since 1998 the games have been broadcast on ESPN. |
Champions of the Last 16 years
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1990 | North Dakota State | Indiana (Pa.) | 51-11 |
| 1991 | Pittsburg State | Jacksonville State | 23-6 |
| 1992 | Jacksonville State | Pittsburg State | 17-13 |
| 1993 | North Alabama | Indiana (Pa.) | 41-34 |
| 1994 | North Alabama | Texas A&M-Kingsville | 16-10 |
| 1995 | North Alabama | Pittsburg State | 27-7 |
| 1996 | Northern Colorado | Carson-Newman | 23-14 |
| 1997 | Northern Colorado | New Haven | 51-0 |
| 1998 | Northwest Missouri State | Carson-Newman | 24-6 |
| 1999 | Northwest Missouri State | Carson-Newman | 58-52 (4OTs) |
| 2000 | Delta State | Bloomsburg | 63-34 |
| 2001 | North Dakota | Grand Valley State | 17-14 |
| 2002 | Grand Valley State | Valdosta State | 31-24 |
| 2003 | Grand Valley State | North Dakota | 10-3 |
| 2004 | Valdosta State | Pittsburg State | 36-31 |
| 2005 | Grand Valley State | Northwest Missouri State | 21-17 |
| 2006 | Grand Valley State | Northwest Missouri State | 17-14 |
Most national championships
| Team | Championships | Winning years |
|---|---|---|
| North Dakota State | 5 | 1983, 1985, 1986, 1988, 1990 |
| Grand Valley State | 4 | 2002, 2003, 2005, 2006 |
| North Alabama | 3 | 1993, 1994, 1995 |
| Northern Colorado | 2 | 1996, 1997 |
| Northwest Missouri State | 2 | 1998, 1999 |
| Troy State | 2 | 1984, 1987 |
| Southwest Texas State | 2 | 1981, 1982 |
| Cal Poly | 1 | 1980 |
| Central Michigan | 1 | 1974 |
| Delta State | 1 | 2000 |
| Delaware | 1 | 1979 |
| Eastern Illinois | 1 | 1978 |
| Jacksonville State | 1 | 1992 |
| Lehigh | 1 | 1977 |
| Louisiana Tech | 1 | 1973 |
| Montana State | 1 | 1976 |
| North Dakota | 1 | 2001 |
| Northern Michigan | 1 | 1975 |
| Pittsburg State | 1 | 1991 |
| Valdosta State | 1 | 2004 |
| Sportsbook Expert Columns | |
![]() |
College Football Odds - BCS Title Game Part 3 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Special teams are an often-overlooked part of any football game, but any coach will tell you they are still one-third of a team's success.That said, who has the edge in Monday night's national championship read full article... |
![]() |
College Football Odds - BCS Title Game Part 2 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's offense is nowhere near as versatile as LSU's is, but then again, the Tigers' defense recently hasn't been as good as the Buckeyes' version.Ohio State - +3.5 on WagerWeb.com for Monday's game read full article... |
![]() |
College Football Odds - BCS Title Game Part 1 - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ohio State's defense would appear to have the advantage against LSU's offense in the national championship game, but then again the Buckeyes were supposed to have the upper hand last year against Florida's read full article... |
![]() |
College Football Odds - International Bowl - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook What: International BowlWho: Rutgers (7-5) vs. Ball State (7-5)Where: Rogers Centre, TorontoWhen: Saturday, noonWagerWeb.com line: Rutgers -10.5 (60.5)The Mid-American Conference's Ball State Cardinals wil read full article... |







