MVP NFL betting odds at WagerWeb Sportsbook
» Events » NFL MVP
NFL MVP betting odds at WagerWeb Sportsbook
National Football League Most Valuable Player Award
The NFL began awarding the Joe F. Carr Trophy (Carr was league president from 1921-39) to the league's most valuable player in 1938, and continued to do so until 1946.
Since that time, the NFL's Most Valuable Players and Players of the Year have been named by a variety of sources including some of the top football publications.
The principle organizations presenting MVP awards over the years include the United Press, the Associated Press, the Maxwell Club of Philadelphia, and the Pro Football Writers Association of America.
Magazines such as "Pro Football Weekly" and "The Sporting News" have also presented their own awards for a number of years. |
NFL's Most Valuable Players
As awarded by the Associated Press
| 1990 | Joe Montana | San Francisco 49ers | Quarterback |
| 1991 | Thurman Thomas | Buffalo Bills | Running back |
| 1992 | Steve Young | San Francisco 49ers | Quarterback |
| 1993 | Emmitt Smith | Dallas Cowboys | Running back |
| 1994 | Steve Young | San Francisco 49ers | Quarterback |
| 1995 | Brett Favre | Green Bay Packers | Quarterback |
| 1996 | Brett Favre | Green Bay Packers | Quarterback |
| 1997 | Brett Favre | Green Bay Packers | Quarterback |
| 1997 | Barry Sanders | Detroit Lions | Running back |
| 1998 | Terrell Davis | Denver Broncos | Running back |
| 1999 | Kurt Warner | St. Louis Rams | Quarterback |
| 2000 | Marshall Faulk | St. Louis Rams | Running back |
| 2001 | Kurt Warner | St. Louis Rams | Quarterback |
| 2002 | Rich Gannon | Oakland Raiders | Quarterback |
| 2003 | Peyton Manning | Indianapolis Colts | Quarterback |
| 2003 | Steve McNair | Tennessee Titans | Quarterback |
| 2004 | Peyton Manning | Indianapolis Colts | Quarterback |
| 2005 | Shaun Alexander | Seattle Seahawks | Running back |
| 2006 | LaDainian Tomlinson | San Diego Chargers | Running back |
As awarded by the Pro Football Writers of America
| 1990 | Randall Cunningham | Philadelphia Eagles | Quarterback |
| 1991 | Thurman Thomas | Buffalo Bills | Running back |
| 1992 | Steve Young | San Francisco 49ers | Quarterback |
| 1993 | Emmitt Smith | Dallas Cowboys | Running back |
| 1994 | Steve Young | San Francisco 49ers | Quarterback |
| 1995 | Brett Favre | Green Bay Packers | Quarterback |
| 1996 | Brett Favre | Green Bay Packers | Quarterback |
| 1997 | Barry Sanders Brett Favre |
Detroit Lions Green Bay Packers |
Running Back Quarterback |
| 1998 | Terrell Davis | Denver Broncos | Running back |
| 1999 | Kurt Warner | St. Louis Rams | Quarterback |
| 2000 | Marshall Faulk | St. Louis Rams | Running back |
| 2001 | Marshall Faulk | St. Louis Rams | Running back |
| 2002 | Rich Gannon | Oakland Raiders | Quarterback |
| 2003 | Peyton Manning Steve McNair |
Indianapolis Colts Tennessee Titans |
Quarterback Quarterback |
| 2004 | Peyton Manning | Indianapolis Colts | Quarterback |
| 2005 | Shaun Alexander | Seattle Seahawks | Running back |
| 2006 | LaDainian Tomlinson | San Diego Chargers | Running back |
The Bert Bell Award, awarded by the Maxwell Football Club
| 1990 | Randall Cunningham | Philadelphia Eagles | Quarterback |
| 1991 | Barry Sanders | Detroit Lions | Running back |
| 1992 | Steve Young | San Francisco 49ers | Quarterback |
| 1993 | Emmitt Smith | Dallas Cowboys | Running back |
| 1994 | Steve Young | San Francisco 49ers | Quarterback |
| 1995 | Brett Favre | Green Bay Packers | Quarterback |
| 1996 | Brett Favre | Green Bay Packers | Quarterback |
| 1997 | Barry Sanders | Detroit Lions | Running back |
| 1998 | Randall Cunningham | Minnesota Vikings | Quarterback |
| 1999 | Kurt Warner | St. Louis Rams | Quarterback |
| 2000 | Rich Gannon | Oakland Raiders | Quarterback |
| 2001 | Marshall Faulk | St. Louis Rams | Running back |
| 2002 | Rich Gannon | Oakland Raiders | Quarterback |
| 2003 | Peyton Manning Steve McNair |
Indianapolis Colts Tennessee Titans |
Quarterback Quarterback |
| 2004 | Peyton Manning | Indianapolis Colts | Quarterback |
| 2005 | Shaun Alexander | Seattle Seahawks | Running back |
| 2006 | LaDainian Tomlinson | San Diego Chargers | Running back |
| Sportsbook Expert Columns | |
![]() |
Super Bowl XLII Odds: Is Brady stoppable? - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook All the pundits can list the number of things the Giants must do well in Sunday's Super Bowl XLII to win, but in reality it's pretty simple: If New England QB Tom Brady has his usual stellar game, the Pats read full article... |
![]() |
Super Bowl XLII Odds: Eli key for Giants - Wager Web Sportsbook Sports Betting at WagerWeb Online Sportsbook Just think, the last time the Patriots and Giants met, Eli Manning was an unproven, undependable quarterback.Now he is the toast of the Big Apple.Yes, Peyton's little brother is the main reason the Giants read full article... |
![]() |
Super Bowl XLII Odds: The coaches - Wager Web Sportsbook Sports Betting at WagerWeb Online Sportsbook Despite both coming off as joyless, gruff coaches, the Patriots' Bill Belichick and the Giants' Tom Coughlin actually are rather friendly with each other.Both were assistants under Bill Parcells on the lat read full article... |
![]() |
Super Bowl XLII Odds: The kickers - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Being as the Patriots have won their past three Super Bowls by a field goal, it seems prudent to look at New England's and New York's kickers for Sunday's game.The Pats don't have Adam Vinatieri to count o read full article... |







