NFL Rookie of the Year betting odds at WagerWeb Sportsbook
» Events » NFL Rookie of the Year
NFL Rookie of the Year betting odds at WagerWeb Sportsbook
NFL Rookie of the Year
Since 1967 The Associated Press has given two annual Rookie of the Year Awards to NFL American football players: one for an offensive player and one for a defensive player.
These two are often regarded as the "official" awards. However, the league recognizes multiple other awarding agencies including, but not limited to, The Sporting News, Pro Football Weekly, Sports Illustrated, and Diet Pepsi. |
AP Offensive Rookies of the Year
| Season | Player | Team | Position |
|---|---|---|---|
| 1990 | Emmitt Smith | Dallas Cowboys | Running back |
| 1991 | Leonard Russell | New England Patriots | Running back |
| 1992 | Carl Pickens | Cincinnati Bengals | Wide receiver |
| 1993 | Jerome Bettis | Los Angeles Rams | Running back |
| 1994 | Marshall Faulk | Indianapolis Colts | Running back |
| 1995 | Curtis Martin | New England Patriots | Running back |
| 1996 | Eddie George | Houston Oilers | Running back |
| 1997 | Warrick Dunn | Tampa Bay Buccaneers | Running back |
| 1998 | Randy Moss | Minnesota Vikings | Wide receiver |
| 1999 | Edgerrin James | Indianapolis Colts | Running back |
| 2000 | Mike Anderson | Denver Broncos | Running back |
| 2001 | Anthony Thomas | Chicago Bears | Running back |
| 2002 | Clinton Portis | Denver Broncos | Running back |
| 2003 | Anquan Boldin | Arizona Cardinals | Wide receiver |
| 2004 | Ben Roethlisberger | Pittsburgh Steelers | Quarterback |
| 2005 | Cadillac Williams | Tampa Bay Buccaneers | Running back |
| 2006 | Vince Young | Tennessee Titans | Quarterback |
AP Defensive Rookies of the Year
| Season | Player | Team | Position |
|---|---|---|---|
| 1990 | Mark Carrier | Chicago Bears | Safety |
| 1991 | Mike Croel | Denver Broncos | Linebacker |
| 1992 | Dale Carter | Kansas City Chiefs | Cornerback |
| 1993 | Dana Stubblefield | San Francisco 49ers | Defensive tackle |
| 1994 | Tim Bowens | Miami Dolphins | Defensive tackle |
| 1995 | Hugh Douglas | New York Jets | Defensive end |
| 1996 | Simeon Rice | Arizona Cardinals | Defensive end |
| 1997 | Peter Boulware | Baltimore Ravens | Linebacker |
| 1998 | Charles Woodson | Oakland Raiders | Cornerback |
| 1999 | Jevon Kearse | Tennessee Titans | Defensive end |
| 2000 | Brian Urlacher | Chicago Bears | Linebacker |
| 2001 | Kendrell Bell | Pittsburgh Steelers | Linebacker |
| 2002 | Julius Peppers | Carolina Panthers | Defensive end |
| 2003 | Terrell Suggs | Baltimore Ravens | Linebacker |
| 2004 | Jonathan Vilma | New York Jets | Linebacker |
| 2005 | Shawne Merriman | San Diego Chargers | Linebacker |
| 2006 | DeMeco Ryans | Houston Texans | Linebacker |
| Sportsbook Expert Columns | |
![]() |
Super Bowl XLII Odds: Is Brady stoppable? - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook All the pundits can list the number of things the Giants must do well in Sunday's Super Bowl XLII to win, but in reality it's pretty simple: If New England QB Tom Brady has his usual stellar game, the Pats read full article... |
![]() |
Super Bowl XLII Odds: Eli key for Giants - Wager Web Sportsbook Sports Betting at WagerWeb Online Sportsbook Just think, the last time the Patriots and Giants met, Eli Manning was an unproven, undependable quarterback.Now he is the toast of the Big Apple.Yes, Peyton's little brother is the main reason the Giants read full article... |
![]() |
Super Bowl XLII Odds: The coaches - Wager Web Sportsbook Sports Betting at WagerWeb Online Sportsbook Despite both coming off as joyless, gruff coaches, the Patriots' Bill Belichick and the Giants' Tom Coughlin actually are rather friendly with each other.Both were assistants under Bill Parcells on the lat read full article... |
![]() |
Super Bowl XLII Odds: The kickers - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Being as the Patriots have won their past three Super Bowls by a field goal, it seems prudent to look at New England's and New York's kickers for Sunday's game.The Pats don't have Adam Vinatieri to count o read full article... |







