Grand Slam Tennis Betting Odds at WagerWeb Sportsbook
» Events » Tennis Grand Slam
Grand Slam Tennis betting odds at WagerWeb Sportsbook
In tennis, a singles player or doubles team that wins all four Grand Slam titles in the same year is said to have achieved the Grand Slam or a Calendar Year Grand Slam. If the player or team wins all four consecutively, but not in the same calendar year, it is called a Non-Calendar Year Grand Slam. A player who wins all four at some point in his or her career, even if not consecutively, it is called a Career Grand Slam.
The four Grand Slam tournaments are the most important tennis events of the year in terms of world ranking points, tradition, prize-money awarded, and public attention. They are:
|
History
The term Grand Slam, as applied to tennis, was first used by New York Times columnist John Kieran according to Total Tennis, The Ultimate Tennis Encyclopedia by Bud Collins. In the chapter about 1933, Collins writes that after the Australian player Jack Crawford had won the Australian, French, and Wimbledon Championships, speculation arose about his chances in the U.S. Championships. Kieran, who was a bridge player, wrote: "If Crawford wins, it would be something like scoring a grand slam on the courts, doubled and vulnerable." Crawford, an asthmatic, won two of the first three sets of his finals match against Fred Perry, then tired in the heat and lost the last two sets and the match.
The expression Grand Slam, initially used to describe the winning of the tennis major events in one calendar year, was later incorporated by other sports, notably golf, to describe a similar accomplishment.
List of Grand Slam Men's Singles champions
| Year | Australian Open | French Open | Wimbledon | U.S. Open |
|---|---|---|---|---|
| 2006 | Federer (7/10) | Nadal (2/3) | Federer (8/10) | Federer (9/10) |
| 2005 | Safin (2/2) | Nadal (1/3) | Federer (5/10) | Federer (6/10) |
| 2004 | Federer (2/10) | Gaudio | Federer (3/10) | Federer (4/10) |
| 2003 | Agassi (8/8) | Ferrero | Federer (1/10) | Roddick |
| 2002 | Johansson | Costa | Hewitt (2/2) | Sampras (14/14) |
| 2001 | Agassi (7/8) | Kuerten (3/3) | Ivanišević | Hewitt (1/2) |
| 2000 | Agassi (6/8) | Kuerten (2/3) | Sampras (13/14) | Safin (1/2) |
| 1999 | Kafelnikov (2/2) | Agassi (4/8) | Sampras (12/14) | Agassi (5/8) |
| 1998 | Korda | Moyá | Sampras (11/14) | Rafter (2/2) |
| 1997 | Sampras (9/14) | Kuerten (1/3) | Sampras (10/14) | Rafter (1/2) |
| 1996 | Becker (6/6) | Kafelnikov (1/2) | Krajicek | Sampras (8/14) |
| 1995 | Agassi (3/8) | Muster | Sampras (6/14) | Sampras (7/14) |
| 1994 | Sampras (4/14) | Bruguera (2/2) | Sampras (5/14) | Agassi (2/8) |
| 1993 | Courier (4/4) | Bruguera (1/2) | Sampras (2/14) | Sampras (3/14) |
| 1992 | Courier (2/4) | Courier (3/4) | Agassi (1/8) | Edberg (6/6) |
| 1991 | Becker (5/6) | Courier (1/4) | Stich | Edberg (5/6) |
| 1990 | Lendl (8/8) | Gomez | Edberg (4/6) | Sampras (1/14) |
List of Grand Slam Women's Singles champions
| Year | Australian Open | French Open | Wimbledon | U.S. Open |
|---|---|---|---|---|
| 2006 | Mauresmo (1/2) 35 | Henin (5/6) | Mauresmo (2/2) | Sharapova (2/2) |
| 2005 | S. Williams (7/8) | Henin (4/6) | V. Williams (5/5) | Clijsters 34 |
| 2004 | Henin (3/6) | Myskina 31 | Sharapova (1/2) 32 | Kuznetsova 33 |
| 2003 | S. Williams (5/8) | Henin (1/6) 30 | S. Williams (6/8) | Henin (2/6) |
| 2002 | Capriati (3/3) | S. Williams (2/8) | S. Williams (3/8) | S. Williams (4/8) |
| 2001 | Capriati (1/3) 29 | Capriati (2/3) | V. Williams (3/5) | V. Williams (4/5) |
| 2000 | Davenport (3/3) | Pierce (2/2) | V. Williams (1/5) 28 | V. Williams (2/5) |
| 1999 | Hingis (5/5) | Graf (22/22) | Davenport (2/3) | S. Williams (1/8) 27 |
| 1998 | Hingis (4/5) | Sánchez Vicario (4/4) | Novotná 25 | Davenport (1/3) 26 |
| 1997 | Hingis (1/5) 23 | Majoli 24 | Hingis (2/5) | Hingis (3/5) |
| 1996 | Seles (9/9) | Graf (19/22) | Graf (20/22) | Graf (21/22) |
| 1995 | Pierce (1/2) 22 | Graf (16/22) | Graf (17/22) | Graf (18/22) |
| 1994 | Graf (15/22) | Sánchez Vicario (2/4) | Martinez 21 | Sánchez Vicario (3/4) |
| 1993 | Seles 8/9 | Graf 12/22 | Graf 13/22 | Graf 14/22 |
| 1992 | Seles 5/9 | Seles 6/9 | Graf 11/22 | Seles 7/9 |
| 1991 | Seles 2/9 | Seles 3/9 | Graf 10/22 | Seles 4/9 |
| 1990 | Graf 9/22 | Seles 1/9 19 | Navratilova 18/18 | Sabatini 20 |
| Sportsbook Expert Columns | |
![]() |
Tennis odds: U.S. Open men's - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Could this be the most anticipated men’s U.S. Open in years? It seems to have the most hype since Pete Sampras’ final Open. And the reason is simple: Rafael Nadal.Nadal, the WagerWeb.com f read full article... |
![]() |
Tennis odds: U.S. Open women's - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Ana Ivanovic may be the top seed, but this year’s U.S. Open, which begins Monday, is mainly about the Williams sisters to American tennis fans despite the fact neither has won this title since 2 read full article... |
![]() |
Tennis odds: Andy Murray vs. Rafael Nadal - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook By far the most anticipated men’s quarterfinal match at Wimbledon on Wednesday is 12th-seeded Andy Murray, Britain’s favorite son, against No. 2 Rafael Nadal.If fans could ever play a fact read full article... |
![]() |
Tennis odds: Skeptics abound on Federer at Wimbledon - WagerWeb Sportsbook Sports Betting at WagerWeb Online Sportsbook Isn't it funny how respect can be fleeting in sports?Take, for example, Roger Federer. He's still the clear No. 1 player in the world and has reached at least the semifinals of both tennis majors so f read full article... |







