Betting Limits / Post Times
» Sports Betting Guide » Betting Limits / Post Times
| Wager Type | Limit | Posted |
| NFL Pointspread | $2,000 | Monday 2:00 PM ET |
| NFL Money Lines | $2,000 | Friday 2:00 PM ET |
| NFL Totals | $1,000 | Monday 2:00 PM ET |
| NFL Team Totals | $500 | Friday 2:00 PM ET |
| NFL 1st Half Sides | $1,000 | Friday 2:00 PM ET |
| NFL 1st Half Totals | $500 | Friday 2:00 PM ET |
| NFL Quarter Sides | $500 | Friday 2:00 PM ET |
| NFL Quarter Totals | $500 | Friday 2:00 PM ET |
| NFL Props | $500 | Day Before the Game 8:00 PM ET |
| NFL Futures | $500 | Discretion of Line Manager |
| NCAAF Pointspread | $2,000 | Monday 2:00 PM ET |
| NCAAF Money Lines | $2,000 | Day Before the Game 2:00 PM ET |
| NCAAF Totals | $1,000 | Day Before the Game 2:00 PM ET |
| NCAAF Team Totals | $500 | Day Before the Game 2:00 PM ET |
| NCAAF 1st Half Sides | $1,000 | Day Before the Game 2:00 PM ET |
| NCAAF 1st Half Totals | $500 | Day Before the Game 2:00 PM ET |
| NCAAF Quarter Sides | $500 | Day Before the Game 6:00 PM ET |
| NCAAF Quarter Totals | $500 | Day Before the Game 2:00 PM ET |
| NCAAF Props | $500 | Day Before the Game 8:00 PM ET |
| NCAAF Futures | $500 | Discretion of Line Manager |
| Canadian Football Sides | $1,000 | Day of the Game 12:00 PM ET |
| Canadian Football Totals | $500 | Day of the Game 12:00 PM ET |
| Arena Football Sides | $1,000 | Day of the Game 12:00 PM ET |
| Arena Football Totals | $500 | Day of the Game 12:00 PM ET |
| NBA Pointspread | $2,000 | Day of the Game 11:00 AM ET |
| NCAAB Pointspread | $2,000 | Day of the Game 11:00 AM ET |
| NBA/NCAAB Money Lines | $2,000 | Day of the Game 12:00 PM ET |
| NBA Totals | $1,000 | Day of the Game 11:00 AM ET |
| NCAAB Totals | $1,000 | Day/Game 5 PM - Wkends 11 AM |
| NBA Team Totals | $500 | Day of the Game 12:00 PM ET |
| NCAAB Team Totals | $500 | Day of the Game 5:00 PM ET |
| NBA/NCAAB 1st Half Sides | $1,000 | Day of the Game 12:00 PM ET |
| NBA 1st Half Totals | $500 | Day of the Game 12:00 PM ET |
| NCAAB 1st Half Totals | $500 | Day of the Game 5:00 PM ET |
| NBA Quarters Sides | $500 | Day of the Game 12:00 PM ET |
| NBA Quarters Totals | $500 | Day of the Game 12:00 PM ET |
| NBA Props | $500 | Day of the Game 12:00 PM ET |
| NBA Player Props | $500 | Day of the Game 3:00 PM ET |
| NBA/NCAAB Futures | $500 | Discretion of Line Manager |
| WNBA Sides | $1,000 | Day of the Game 12:00 PM ET |
| WNBA Totals | $500 | Day of the Game 12:00 PM ET |
| WNCAAB Sides | $1,000 | Day of the Game 2:00 PM ET |
| WNCAAB Totals | $500 | Day of the Game 2:00 PM ET |
| NHL Goal Line and Money Lines | $2,000 | Day of the Game 11:00 AM ET |
| NHL Totals | $1,000 | Day of the Game 11:00 AM ET |
| NHL Team Totals | $500 | Day of the Game 12:00 PM ET |
| NHL Periods Sides | $1,000 | Day of the Game 12:00 PM ET |
| NHL Periods Totals | $500 | Day of the Game 12:00 PM ET |
| NHL Futures | $500 | Discretion of Line Manager |
| NCAAH Money Lines | $1,000 | Day of the Game 12:00 PM ET |
| NCAAH Total | $500 | Day of the Game 12:00 PM ET |
| MLB Money Lines | $2,000 | Day of the Game 11:00 AM ET |
| MLB Runlines | $2,000 | Day of the Game 11:00 AM ET |
| MLB Totals | $1,000 | Day of the Game 11:00 AM ET |
| MLB Team Totals | $500 | Day of the Game 12:00 PM ET |
| MLB 1st 5 Innings Sides | $1,000 | Day of the Game 12:00 PM ET |
| MLB 1st 5 Innings Totals | $500 | Day of the Game 12:00 PM ET |
| MLB Props | $500 | Day of the Event 12:00 PM ET |
| MLB Weekly Series Prices | $500 | Day of the 1st Event 12:00 PM ET |
| MLB Futures | $500 | Discretion of Line Manager |
| Golf Props | $500 | Day Before the Match 11:00 PM ET |
| Tennis Matchups | $500 | Day Before the Match 6:00 PM ET |
| Tennis Futures | $500 | Discretion of Line Manager |
| Nextel Cup Series Odds to Win | $500 | Tuesday 6:00PM ET |
| Nextel Cup Matchups | $500 | Day of the Event 12:00 PM ET |
| Busch Series Odds to Win | $250 | After practice and Qualifying |
| Busch Series Matchups | $250 | After practice and Qualifying |
| Craftsman Series Odds to Win | $250 | After practice and Qualifying |
| Craftsman Series Matchups | $250 | After practice and Qualifying |
| Boxing Fight Odds | $500 | Day before of the event 6:00 PM ET |
| Boxing Totals | $500 | Day before of the event 6:00 PM ET |
| Boxing Props | $500 | Day before of the event 6:00 PM ET |
| Horse Racing | $2,000 | Day before of the event 8:00 PM ET |
| Horse Racing Futures | $250 | Discretion of Line Manager |
| Soccer 3-Way line | $1,000 | Day before of the event 5:00 PM ET |
| Soccer Total | $500 | Day before of the event 5:00 PM ET |
| Rugby Sides and Handicap | $500 | Day before of the event 5:00 PM ET |
| Exotic Props | $200 | Everyday 12:00 PM ET |
| Daily Free Contests | Free | Everyday 2:00 PM ET |
| Weekly Free Contests | Free | Tuesday 5:00 PM ET |
| Cappers Contests | Free | Monday 6:00 PM ET |
| Fantasy Nascar Contests | Free | Tuesday 7:00 PM ET |
| Fantasy Golf Contests | Free | Tuesday 7:00 PM ET |



